List of Miss Universe Winners by country:
Country | Miss Universe wins | Years and Winners |
USA | 7 | 1954 - Miriam Stevenson 1956 - Carol Morris 1960 - Linda Bement 1967 - Sylvia Hitchcock 1980 - Shawn Weatherly 1995 - Chelsi Smith 1997 - Brook Lee |
Venezuela | 6 | 1979 - Malitsa Salayero 1981 - Irene Saez 1986 - Barbara Teyde 1996 - Alicia Machado 2008- Dayana Mendoza 2009- Stefania Fernandez |
Puerto Rico | 5 | 1970 - Marisol Malaret 1985 - Deborah Deu 1993 - Dayanara Torres 2001 - Denise Quinones 2006 - Zuleyka Rivera |
Sweden | 3 | 1955 - Hillevi Rombin 1966 - Margareta Arvidsson 1984 - Yvonne Ryding |
Finland | 3 (1 who replaced Ms. Universe 1974) | 1952 - Armi Kuusela 1974 - Johanna Raunio 1975 - Ann Marie Pohtamo |
Philippines | 2 | 1969 - Gloria Diaz 1973 - Margarita Moran |
Thailand | 2 | 1965 - Apasra Hongsakula 1988 - Porntip Nakhirunkanok |
Japan | 2 | 1959 - Akiko Kojima 2007 - Riyo Mori |
Brazil | 2 | 1963 - Ieda Maria Vargas 1968 - Martha Vasconcellos |
Australia | 2 | 1972 - Kerry Anne Wells 2004 - Jennifer Hawkins |
Canada | 2 | 1982 - Karen Baldwin 2005- Natalie Glebova |
India | 2 | 1994 - Sushmita Sen 2000 - Lara Dutta |
Netherlands | 1 | 1989 - Angela Visser |
Chile | 1 | 1987 - Cecilia Bolocco |
New Zealand | 1 | 1983 - Lorraine Downes |
South Africa | 1 | 1978 - Margaret Gardiner |
Trinidad and Tobago | 1 | 1977 - Janelle Commissiong |
Israel | 1 | 1976 - Rina Messinger |
Spain | 1 (dethroned) | 1974 - Amparo Munoz |
Lebanon | 1 | 1971 - Georgina Rizk |
Greece | 1 | 1964 - Corinna Tsopei |
Argentina | 1 | 1962 - Norma Nolan |
Germany | 1 | 1961 - Marlene Schmidt |
Colombia | 1 | 1958 - Luz Marina Zuluaga |
Peru | 1 | 1957 - Gladys Zender |
France | 1 | 1953 - Christiane Martel |
Norway | 1 | 1990 - Mona Grundt |
Mexico | 1 | 1991- Lupita Jones |
Namibia | 1 | 1992 - Michelle McLean |
Russia | 1 (dethroned) | 2002 - Oxana Fedorova |
Panama | 1 (replaced Ms. Universe 2002) | 2002 - Justine Pasek |
Dominican Republic | 1 | 2003- Amelia Vega |
0 comments:
Post a Comment