Sr. No. | Sections | Total Marks |
1 | General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 40 |
2 | Quantitative, Data Interpretation & Data Sufficiency | 40 |
3 | General Awareness: General Knowledge, Current Affairs, Business Scenario | 40 |
4 | Analytical & Logical Reasoning | 60 |
Total | 180 |
Sr. | Particulars | Date | Time | Website/Location |
1 | Online Registrations for SNAP and Programs commences | 5th September,2013 | 5.00pm | |
2 | SNAP Test Registration closes | 22nd November, 2013 | 12.00 Midnight | |
3 | SNAP Test payment closes | 26th November,2013 | ||
4 | SNAP Test Admit Card available on website | 2nd December to 15th December 2013 | 12.00noon | |
5 | Online MBA Program Registration closes | 14th December, 2013 | 12.00 Midnight | |
6 | SNAP Test 2013 | 15th December, 2013 | 02.00 p.m. to 04.00 p.m. | 30 Cities |
7 | SNAP Test Result | 09th January,2014 | 12.00pm | |
8 | Short listing of candidates for PI-WAT | 16th January, 2014 | 05.00 p.m. | |
9 | Personal Interaction and Writing Ability Test (PI-WAT) | 7th, 8th, 9th, 14th, 15th& 16th February 2014 (Tentative) | 07.00 a.m. to 06.00 p.m. (As per slot) | Pune (Lavale, Hinjewadi&Kirkee), Bengaluru & NOIDA |
10 | Proposed date of Final Merit List for all Programs of Institutes | 28th February 2014 | 05.00 p.m. | www.siu.edu.in AND respective Institutes' Website |
0 comments:
Post a Comment