Sl No. | Name | Discipline | State/ Domicile |
1. | Dr. (Smt.) Kapila Vatsyayan | Art – Art Administration and Promotion. | Delhi |
2. | Mrs. Homai Vyarawalla | Art – Photography | Gujarat |
3. | Shri A Nageshwara Rao | Art- Cinema | Andhra Pradesh |
4. | Shri Parasaran Kesava Iyengar | Public Affairs | Delhi |
5. | Dr. Akhlaq-ur-Rehman Kidwai | Public Affairs | Delhi |
6. | Shri Vijay Kelkar | Public Affairs | Delhi |
7. | Shri Montek Singh Ahluwalia | Public Affairs | Delhi |
8 | Shri Palle Rama Rao | Science and Engineering | Andhra Pradesh |
9. | Shri Azim Premji | Trade and Industry | Karnataka |
10. | Shri Brajesh Mishra | Civil Services | Madhya Pradesh |
11. | Prof. (Dr.) Ottaplakkal Neelakandan Velu Kurup | Literature and Education | Kerala |
12. | Dr. Sitakant Mahapatra | Literature and Education | Orissa |
13. | Late Shri L. C. Jain | Public Affairs | Delhi * |
Sl No. | Name | Discipline | State/ Domicile |
1. | Shri Satyadev Dubey | Art - Theatre | Maharashtra |
2. | Shri Mohammed Zahur Khayyam Hashmi alias Khayyam | Art – Cinema - Music | Maharashtra |
3. | Shri Shashi Kapoor | Art – Cinema | Maharashtra |
4. | Shri Krishen Khanna | Art – Painting | Haryana |
5. | Shri Madavur VasudevanNair | Art – Dance - Kathakali | Kerala |
6. | Ms. Waheeda Rehman | Art – Cinema | Maharashtra |
7. | Shri Rudrapatna Krishna Shastry Srikantan | Art – Music-Vocal | Karnataka |
8. | Ms. Arpita Singh | Art – Painting | Delhi |
9. | Dr. Sripathi Panditharadhyula Balasubrahmanyam | Art – Playback Singing, Music Direction & acting | Tamil Nadu |
10. | Shri C.V. Chandrasekhar | Art – Classical Dance-Bharatanatyam | Tamil Nadu |
11. | Shri Dwijen Mukherjee | Art | West Bengal |
12. | Smt. Rajashree Birla | Social work | Maharashtra |
13. | Mrs. Shobhana Ranade | Social work | Maharashtra |
14. | Dr. Suryanarayanan Ramachandran | Science and Engineering | Tamil Nadu |
15. | Shri S.(Kris) Gopalakrishnan | Trade and Industry | Karnataka |
16. | Shri Yogesh Chander Deveshwar | Trade and Industry | West Bengal |
17. | Ms. Chanda Kochhar | Trade and Industry | Maharashtra |
18. | Dr. K. Anji Reddy | Trade and Industry- Pharmacy | Andhra Pradesh |
19. | Shri Analjit Singh | Trade and Industry | Delhi |
20. | Shri Rajendra Singh Pawar | Trade and Industry | Haryana |
21. | Dr. Gunapati Venkata Krishna Reddy | Trade and Industry | Andhra Pradesh |
22. | Shri Ajai Chowdhary | Trade and Industry | Delhi |
23. | Shri Surendra Singh | Civil Services | Delhi |
24. | Shri M. N .Buch | Civil Services | Madhya Pradesh |
25. | Shri Shyam Saran | Civil Services | Delhi |
26. | Shri Thayil Jacob Sony George | Literature and Education | Karnataka |
27. | Dr. Ramdas Madhava Pai | Literature and Education | Karnataka |
28. | Shri Sankha Ghosh | Literature and Education | West Bengal |
29. | Late Shri K. RaghavanThirumulpad | Medicine - Ayurveda. | Kerala* |
30. | Late Dr. Keki Byramjee Grant | Medicine – Cardiology | Maharashtra * |
31. | Late Shri Dashrath Patel | Art | Gujarat * |
Sl No. | Name | Discipline | State/ Domicile |
1. | Ms. Neelam Mansingh Chowdhry | Art – Theatre | Chandigarh |
2. | Shri Makar DhwajaDarogha | Art- Chhau Dance | Jharkhand |
3. | Shri Shaji Neelakantan Karun | Art – Film Direction | Kerala |
4. | Shri Girish Kasaravalli | Art – Film making | Karnataka |
5. | Ms. Tabassum Hashmi Khan alias Tabu | Art – Cinema | Maharashtra |
6. | Shri Jivya Soma Mase | Art - Warli Painting | Maharashtra |
7. | Guru (Ms.) M.K. Saroja | Art – Dance- Bharatnatyam | Tamil Nadu |
8. | Shri Jayaram Subramaniam | Art – Cinema | Tamil Nadu |
9. | Pandit Ajoy Chakraborty | Art – Music-Indian Classical Vocal | West Bengal |
10. | Smt. Mahasundari Devi | Art - Mithilia/ MadhubaniPainting. | Bihar |
11. | Shri Gajam Govardhana | Art – Handloom Weaving | Andhra Pradesh |
12. | Ms. Sunayana Hazarilal | Art – Dance - Kathak | Maharashtra |
13. | Shri S.R. Janakiraman | Art - Carnatic Vocal Music | Tamil Nadu |
14. | Shri Peruvanam KuttanMarar | Art - Chenda Melam- Drum concert | Kerala |
15. | Smt. Kalamandalam Kshemavathy Pavithran | Art – Dance - Mohiniattam | Kerala |
16. | Shri Dadi DorabPudumjee | Art – Puppetry | Delhi |
17. | Shri Khangembam Mangi Singh | Art – Traditional Music of Manipur (Pena) | Manipur |
18. | Shri Prahlad Singh Tipaniya | Art – Folk Music | Madhya Pradesh |
19. | Smt. Usha Uthup | Art – Music. | West Bengal |
20. | Smt. Kajol | Art- Cinema | Maharashtra |
21. | Shri Irfan Khan | Art- Cinema | Maharashtra |
22. | Shri Mamraj Agrawal | Social work | West Bengal |
23. | Shri Jockin Arputham | Social work | Maharashtra |
24. | Ms. Nomita Chandy | Social work | Karnataka |
25. | Ms. Sheela Patel | Social work | Maharashtra |
26. | Ms. Anita Reddy | Social work | Karnataka |
27. | Shri KanubhaiHasmukhbhai Tailor | Social work | Gujarat |
28. | Shri Anant Darshan Shankar | Public Affairs | Karnataka |
29. | Prof. M. Annamalai | Science and Engineering | Karnataka |
30. | Dr. Mahesh Haribhai Mehta | Science and Engineering – Agricultural Science | Gujarat |
31. | Shri Coimbatore Narayana Rao Raghavendran | Science and Engineering | Tamil Nadu |
32. | Dr. (Mrs.) Suman Sahai | Science and Engineering | Delhi |
33. | Prof.(Dr.) E.A. Siddiq | Science and Engineering – Agricultural Science | Andhra Pradesh |
34. | Shri Gopalan Nair Shankar | Science and Engineering – Architecture | Kerala |
35. | Shri Mecca RafeequeAhmed | Trade and Industry | Tamil Nadu |
36. | Shri KailasamRaghavendra Rao | Trade and Industry | Tamil Nadu |
37. | Shri Narayan Singh Bhati | Civil Services | Andhra Pradesh |
38. | Shri P K Sen | Civil Services | Bihar |
39. | Ms. Shital Mahajan | Sports – Adventure Sports- Para Jumping | Maharashtra |
40. | Ms. Nameirakpam Kunjarani Devi | Sports – Weightlifting | Manipur |
41. | Shri Sushil Kumar | Sports – Wrestling | Delhi |
42. | Shri VangipurapuVenkata Sai Laxman | Sports – Cricket | Andhra Pradesh |
43. | Shri Gagan Narang | Sports – Shooting | Andhra Pradesh |
44. | Smt. Krishna Poonia | Sports – Discus Throw | Rajasthan |
45. | Shri Harbhajan Singh | Sports – Mountaineering | Punjab |
46. | Dr. Pukhraj Bafna | Medicine - Padeatrics | Chhattisgarh |
47. | Prof. Mansoor Hasan | Medicine- Cardiology | Uttar Pradesh |
48. | Dr. Shyama Prasad Mandal | Medicine - Orthopaedic | Delhi |
49. | Prof. (Dr.) Sivapatham Vittal | Medicine – Endocrinology | Tamil Nadu |
50. | Prof. (Dr.) Madanur Ahmed Ali | Medicine – Gastroenterology | Tamil Nadu |
51. | Dr. Indira Hinduja | Medicine – Obstetrics and Gynaecology. | Maharashtra |
52. | Dr. Jose Chacko Periappuram | Medicine – Cardio-Thoracic Surgery. | Kerala |
53. | Prof. (Dr.) A. Marthanda Pillai | Medicine – Neurosurgery | Kerala |
54. | Shri Mahim Bora | Literature and Education | Assam |
55. | Prof. (Dr.) Pullella Srirama Chandrudu | Literature and Education- Sanskrit | Andhra Pradesh |
56. | Dr. Pravin Darji | Literature and Education | Gujarat |
57. | Dr. Chandra Prakash Deval | Literature and Education | Rajasthan |
58. | Shri Balraj Komal | Literature and Education | Delhi |
59. | Mrs. Rajni Kumar | Literature and Education | Delhi |
60. | Dr. Devanooru Mahadeva | Literature and Education | Karnataka |
61. | Shri Barun Mazumder | Literature and Education | West Bengal |
62. | Dr. Avvai Natarajan | Literature and Education | Tamil Nadu |
63. | Shri BhalchandraNemade | Literature and Education | Himachal Pradesh |
64. | Prof. Riyaz Punjabi | Literature and Education | Jammu and Kashmir |
65. | Prof. Koneru Ramakrishna Rao | Literature and Education | Andhra Pradesh |
66. | Ms. Buangi Sailo | Literature and Education | Mizoram |
67. | Prof. Devi Dutt Sharma | Literature and Education | Uttarakhand |
68. | Shri Nilamber Dev Sharma | Literature and Education | Jammu and Kashmir |
69. | Ms. Urvashi Butalia # | Literature and Education | Delhi |
Ms. Ritu Menon # | Literature and Education | Delhi | |
70. | Prof. Krishna Kumar | Literature and Education | Delhi |
71. | Shri Deviprasad Dwivedi | Literature and Education | Uttar Pradesh |
72. | Ms. Mamang Dai | Literature and Education | Arunachal Pradesh |
73. | Dr. Om Prakash Agrawal | Others – Heritage Conservation | Uttar Pradesh |
74. | Prof. Madhukar Keshav Dhavalikar | Others – Archeology | Maharashtra |
75. | Ms. Shanti Teresa Lakra | Others-Nursing | Andaman & Nicobar |
76. | Smt. Gulshan Nanda | Others – Handicrafts promotion | Delhi |
77. | Dr. Azad Moopen | Social work | UAE * |
78. | Prof. Upendra Baxi | Public Affairs -Legal Affairs | United Kingdom * |
79. | Dr. Mani Lal Bhaumik | Science and Engineering | USA * |
80. | Dr. Subra Suresh | Science and Engineering | USA * |
81. | Prof. Karl Harrington Potter | Literature and Education | USA * |
82. | Prof. Martha Chen | Social work | USA * |
83. | Shri Satpal Khattar | Trade and Industry | Singapore * |
84. | Shri Granville Austin | Literature and Education | USA * |
# indicates duo case.
List of Padma Awardees 2010
Six Padma Vibhushans, 43 Padma Bhushans and 81 Padma Shris are being awarded this year. The following are the names of the people chosen for the Padma awards:Sl.No. | Name | Discipline | State/Domicile |
Padma Vibhushan | |||
1 | Shri Ebrahim Alkazi | Art | Delhi |
2 | Shri Umayalpuram K. Sivaraman | Art | Tamil Nadu |
3 | Smt. Zohra Segal | Art | Delhi |
4 | Dr. Yaga Venugopal Reddy | Public Affairs | Andhra Pradesh |
5 | Dr. Venkatraman Ramakrishnan | Science and Engineering | UK * |
6 | Dr. Prathap Chandra Reddy | Trade and Industry | Tamil Nadu |
Padma Bhushan | |||
1. | Shri Ilaiyaraaja | Art | Tamil Nadu |
2. | Shri Aamir Khan | Art | Maharashtra |
3. | Shri Akbar Padamsee | Art | Maharashtra |
4. | Shri Allah Rakha Rahman | Art | Tamil Nadu |
5. | Pandit Chhannulal Mishra | Art | Uttar Pradesh |
6. | Smt. Kumudini Lakhia | Art | Gujarat |
7. | Shri Kuzhur Narayana Marar | Art | Kerala |
8. | Prof. Madhusudan Amilal Dhaky | Art | Gujarat |
9. | Ms. Mallika Sarabhai | Art | Gujarat |
10. | Prof. (Dr.) Nookala Chinna Satyanarayana | Art | Andhra Pradesh |
11. | Pandit (Dr.) Puttaraj Gavai | Art | Karnataka |
12. | Shri Ram Kumar | Art | Delhi |
13. | Shri Shrinivas Vinayak Khale | Art | Maharashtra |
14. | Ustad Sultan Khan | Art | Maharashtra |
15. | Shri B.K. Chaturvedi | Civil Service | Delhi |
16. | Shri Moosa Raza | Civil Service | Delhi |
17. | Dr. P.R. Dubhashi | Civil Service | Maharashtra |
18. | Shri Fareed Zakaria | Journalism | USA * |
19. | Shri Anil Bordia | Literature and Education | Rajasthan |
20. | Prof. Bipan Chandra | Literature and Education | Delhi |
21. | Shri G.P. Chopra | Literature and Education | Delhi |
22. | Prof. Mohammad Amin | Literature and Education | Delhi |
23. | Prof. Satya Vrat Shastri | Literature and Education | Delhi |
24. | Prof. Tan Chung | Literature and Education | USA * |
25. | Prof. Belle Monappa Hegde | Medicine | Karnataka |
26. | Shri E.T. Narayanan Mooss | Medicine | Kerala |
27. | Dr. Noshir M. Shroff | Medicine | Delhi |
28. | Dr. Panniyampilly Krishna Warrier | Medicine | Kerala |
29. | Dr. Ramakant Madanmohan Panda | Medicine | Maharashtra |
30. | Prof.(Dr.) Satya Paul Agarwal | Medicine | Delhi |
31. | Prof. Abhijit Sen | Public Affairs | Delhi |
32. | Shri Sailesh Kumar Bandyopadhyay | Public Affairs | West Bengal |
33. | Shri Sant Singh Chatwal | Public Affairs | USA * |
34. | Prof. Arogyaswami Joseph Paulraj | Science and Engineering | USA * |
35. | Prof. Bikash Chandra Sinha | Science and Engineering | West Bengal |
36. | Shri Jagdish Chandra Kapur | Science and Engineering | Delhi |
37. | Dr. Balagangadharanatha Swamiji | Social Work | Karnataka |
38. | Shri Eknath Rao alias Balasaheb Vikhe Patil | Social Work | Maharashtra |
39. | Capt. C.P. Krishnan Nair | Trade and Industry | Maharashtra |
40. | Dr. Kushal Pal Singh | Trade and Industry | Delhi |
41. | Shri Manvinder Singh Banga alias Vindi Banga | Trade and Industry | UK * |
42. | Shri Narayanan Vaghul | Trade and Industry | Tamil Nadu |
43. | Shri S.P. Oswal | Trade and Industry | Punjab |
Padma Shri | |||
1. | Shri Gulam Mohammed Mir | Public Service | Jammu and Kashmir |
2. | Ms. Rekha | Art | Maharashtra |
3. | Shri Arjun Prajapati | Art | Rajasthan |
4. | Ms. Arundhati Nag | Art | Karnataka |
5. | Ms. Carmel Berkson | Art | Maharashtra |
6. | Ustad F. Wasifuddin Dagar | Art | Delhi |
7. | Smt. Gul Bardhan | Art | Madhya Pradesh |
8. | Smt. Haobam Ongbi Ngangbi Devi | Art | Manipur |
9. | Shri Hari Uppal | Art | Bihar |
10. | Shri K. Raghavan | Art | Kerala |
11. | Guru Mayadhar Raut | Art | Delhi |
12. | Shri Mukund Lath | Art | Rajasthan |
13. | Shri Nemai Ghosh | Art | West Bengal |
14. | Pandit Raghunath Panigrahi | Art | Orissa |
15. | Shri Rajkumar Achouba Singh | Art | Manipur |
16. | Dr. Ram Dayal Munda | Art | Jharkhand |
17. | Shri Resul Pokutty | Art | Kerala |
18. | Shri Saif Ali Khan | Art | Maharashtra |
19. | Dr. (Smt.) Shobha Raju | Art | Andhra Pradesh |
20. | Ms. Sumitra Guha | Art | Delhi |
21. | Pandit Ulhas Kashalkar | Art | West Bengal |
22. | Shri D.R. Karthikeyan | Civil Service | Delhi |
23. | Dr. Ranjit Bhargava | Environment Protection | Uttarakhand |
24. | Shri Arun Sarma | Literature and Education | Assam |
25. | Prof. Arvind Kumar | Literature and Education | Maharashtra |
26. | Ms. Bertha Gyndykes Dkhar | Literature and Education | Meghalaya |
27. | Prof. Govind Chandra Pande | Literature and Education | Madhya Pradesh |
28. | Prof. Hamidi Kashmiri | Literature and Education | Jammu and Kashmir |
29. | Prof. (Dr.) Hermann Kulke | Literature and Education | Germany * |
30. | Shri Janaki Ballav Shastri | Literature and Education | Bihar |
31. | Dr. Jitendra Udhampuri | Literature and Education | Jammu and Kashmir |
32. | Dr. Lal Bahadur Singh Chauhan | Literature and Education | Uttar Pradesh |
33. | Shri Lalzuia Colney | Literature and Education | Mizoram |
34. | Ms. Maria Aurora Couto | Literature and Education | Goa |
35. | Dr.(Smt.) Rajalakshmi Parthasarathy alias Y.G. Parthasarathy | Literature and Education | Tamil Nadu |
36. | Prof. Ramaranjan Mukherji | Literature and Education | West Bengal |
37. | Dr. Ranganathan Parthasarathy | Literature and Education | Tamil Nadu |
38. | Fr. Romuald D’Souza | Literature and Education | Goa |
39. | Prof. Sadiq – Ur – Rahman Kidwai | Literature and Education | Delhi |
40. | Mr. Sheldon Pollock | Literature and Education | USA * |
41. | Dr. Surendra Dubey | Literature and Education | Chhattisgarh |
42. | Dr. Anil Kumar Bhalla | Medicine | Delhi |
43. | Dr. Arvinder Singh Soin | Medicine | Uttar Pradesh |
44. | Dr. B. Ramana Rao | Medicine | Karnataka |
45. | Dr. Jalakantapuram Ramaswamy Krishnamoorthy | Medicine | Tamil Nadu |
46. | Dr. K.K. Aggarwal | Medicine | Delhi |
47. | Prof. Kodaganur S. Gopinath | Medicine | Karnataka |
48. | Dr. Laxmi Chand Gupta | Medicine | Delhi |
49. | Dr. Philip Augustine | Medicine | Kerala |
50. | Dr. Rabindra Narain Singh | Medicine | Bihar |
51. | Dr. Vikas Mahatme | Medicine | Maharashtra |
52. | Dr. Rafael Iruzubieta Fernandez | Public Affairs | Spain * |
53. | Prof. M.R. Satyanarayana Rao | Science and Engineering | Karnataka |
54. | Prof. (Dr.) Palpu Pushpangadan | Science and Engineering | Kerala |
55. | Prof. Ponisseril Somasundaran | Science and Engineering | USA * |
56. | Prof. Pucadyil Ittoop John | Science and Engineering | Gujarat |
57. | Dr. Vijay Prasad Dimri | Science and Engineering | Andhra Pradesh |
58. | Dr.(Ms.) Vijaylakshmi Ravindranath | Science and Engineering | Karnataka |
59. | Ms. Anu Aga | Social Work | Maharashtra |
60. | Shri Ayekpam Tomba Meetei | Social Work | Manipur |
61. | Shri Deep Joshi | Social Work | Delhi |
62. | Dr. J.R. Gangaramani | Social Work | UAE * |
63. | Shri Kranti Shah | Social Work | Maharashtra |
64. | Dr. Kurian John Melamparambil | Social Work | Kerala |
65. | Baba Sewa Singh | Social Work | Punjab |
66. | Ms. Sudha Kaul | Social Work | West Bengal |
67. | Dr. Sudhir M. Parikh | Social Work | USA * |
68. | Shri Ignace Tirkey | Sports | Orissa |
69. | Kumar Ram Narain Karthikeyan | Sports | Tamil Nadu |
70. | Shri Ramakant Vithal Achrekar | Sports | Maharashtra |
71. | Ms. Saina Nehwal | Sports | Andhra Pradesh |
72. | Shri Vijender Singh | Sports | Haryana |
73. | Shri Virendra Sehwag | Sports | Delhi |
74. | Dr. Alluri Venkata Satyanarayana Raju | Trade and Industry | Andhra Pradesh |
75. | Dr. B. Raveendran Pillai | Trade and Industry | Bahrain * |
76. | Shri Deepak Puri | Trade and Industry | Delhi |
77. | Shri Irshad Mirza | Trade and Industry | Uttar Pradesh |
78. | Brig. Dr. Kapil Mohan | Trade and Industry | Himachal Pradesh |
79. | Dr. Karsanbhai Khodidas Patel | Trade and Industry | Gujarat |
80. | Shri T.N. Manoharan | Trade and Industry | Tamil Nadu |
81. | Shri Venu Srinivasan | Trade and Industry | Tamil Nadu |
Vibhushan
Sl.No. | Name | Discipline | State / Domicile |
1. | Dr. Chandrika PrasadSrivastava | Civil Service | Maharashtra |
2. | Shri Sunderlal Bahuguna | Environment Conservation | Uttarakhand |
3. | Prof. D.P.Chattopadhyaya | Literature & Education | West Bengal |
4. | Prof. Jasbir Singh Bajaj | Medicine | Punjab |
5. | Dr. Purshotam Lal | Medicine | Uttar Pradesh |
6. | Shri Govind Narain | Public Affairs | Uttar Pradesh |
7. | Dr. Anil Kakodkar | Science & Engineering | Maharashtra |
8. | Shri G. Madhavan Nair | Science & Engineering | Karnataka |
9. | Sister Nirmala | Social Work | West Bengal |
10. | Dr. A.S. Ganguly | Trade & Industry | Maharashtra |
Sl.No. | Name | Discipline | State / Domicile |
1. | Shri G. Sivarama KrishnaMurthy alias Krishna | Art | Andhra Pradesh |
2. | Prof. Ramanlal C. Mehta | Art | Gujarat |
3. | Smt. Shamshad Begum | Art | Maharashtra |
4. | Shri V.P. Dhananjayan & Smt. Shanta Dhananjayan (Duo) | Art | Tamil Nadu |
5. | Dr. Vaidyanathan Ganapathi Sthapati | Art | Tamil Nadu |
6. | Shri S.K. Misra | Civil Service | Haryana |
7. | Shri Shekhar Gupta | Journalism | Delhi |
8. | Prof. Alappat SreedharaMenon | Literature & Education | Kerala |
9. | Shri C.K. Prahlad | Literature & Education | NRI/ PIO |
10. | Shri D. Jayakanthan | Literature & Education | Tamil Nadu |
11. | Dr. (Smt.) Isher JudgeAhluwalia | Literature & Education | Delhi |
12. | Shri Kunwar Narain | Literature & Education | Delhi |
13. | Prof. Minoru Hara | Literature & Education | Foreigner |
14. | Shri Ramachandra Guha | Literature & Education | Karnataka |
15. | Dr. Brijendra Kumar Rao | Medicine | Delhi |
16. | Vaidya Devendra Triguna | Medicine | Delhi |
17. | Dr. Khalid Hameed | Medicine | NRI/ PIO |
18. | Lt.Gen. (Retd.) SatishNambiar | National Security Affairs | Delhi |
19. | Dr. (Smt.) Inderjit KaurBarthakur | Public Affairs | Meghalaya |
20. | Dr. Kirit Shantilal Parikh | Public Affairs | Delhi |
21. | Dr. Bhakta B. Rath | Science & Engineering | NRI/ PIO |
22. | Shri Conjeevaram Srirangachari Seshadri | Science & Engineering | Tamil Nadu |
23. | Dr. Gurdip SinghRandhawa | Science & Engineering | Delhi |
24. | Shri Sam Pitroda | Science & Engineering | Delhi |
25. | Prof. (Dr.) Sarvagya SinghKatiyar | Science & Engineering | Uttar Pradesh |
26. | Prof. Thomas Kailath | Science & Engineering | NRI/ PIO |
27. | Dr. Naganath Nayakawadi | Social Work | Maharashtra |
28. | Dr. (Smt.) SarojiniVaradappan | Social Work | Tamil Nadu |
29. | Shri Abhinav Bindra | Sports | Punjab |
30. | Shri Anil Manibhai Naik | Trade & Industry | Maharashtra |
Sl.No. | Name | Discipline | State / Domicile |
1. | Shri Thilakan | Art | Kerala |
2. | Shri A. Vivekh | Art | Tamil Nadu |
3. | Smt. Aishwarya RaiBachchan | Art | Maharashtra |
4. | Shri Akshay Kumar | Art | Maharashtra |
5. | Dr. (Ms.) Ameena AhmedAhuja | Art | Delhi |
6. | Smt. Aruna Sairam | Art | Tamil Nadu |
7. | Smt. Devayani Chaymotty | Art | Foreigner |
8. | Ms. Geeta Kapur | Art | Delhi |
9. | Shri Govind RamNirmalkar | Art | Chhattisgarh |
10. | Shri Gurumayum Gourakishor Sharma | Art | Manipur |
11. | Shri Hashmat Ullah Khan | Art | Jammu & Kashmir |
12. | Smt. Helan Khan | Art | Maharashtra |
13. | Smt. Hemi Bawa | Art | Delhi |
14. | Pandit HridaynathMangeshkar | Art | Maharashtra |
15. | Shri Iravatham Mahadevan | Art | Tamil Nadu |
16. | Shri K.P. Udayabhanu | Art | Kerala |
17. | Dr. KannegantiBrahmanandam | Art | Andhra Pradesh |
18. | Prof. Kiran Seth | Art | Delhi |
19. | Shri Kumar SanuBhattacharjee | Art | Maharashtra |
20. | Prof. Dr. (Smt.) LeelaOmchery | Art | Delhi |
21. | Shri Mattannoor Sankarankutty Marar | Art | Kerala |
22. | Shri Niranjan Goswami | Art | West Bengal |
23. | Bhai Nirmal Singh Khalsa | Art | Punjab |
24. | Ms. Penaz Masani | Art | Maharashtra |
25. | Shri Prakash N. Dubey | Art | Maharashtra |
26. | Dr. Pratapaditya Pal | Art | NRI/ PIO |
27. | Shri Ram Kishore Chhipa | Art | Rajasthan |
28. | Smt. Saoli Mitra | Art | West Bengal |
29. | Late Shri SkendrowellSyiemlieh (Posthumous) | Art | Meghalaya |
30. | Dr. SubrahmanyamKrishnaswamy | Art | Tamil Nadu |
31. | Shri Suresh Dutta | Art | West Bengal |
32. | Late Shri Tafazzul Ali(Posthumous) | Art | Assam |
33. | Shri Udit Narayan | Art | Maharashtra |
34. | Shri Vadakka ManalathGovindan alias Kalamandalam Gopi | Art | Kerala |
35. | Shri S.B. Ghosh Dastidar | Civil Service | Haryana |
36. | Shri Ameen Sayani | Commentary & Broadcasting | Maharashtra |
37. | Shri Abhay Chhajlani | Journalism | Madhya Pradesh |
38. | Dr. A. Sankara Reddy | Literature & Education | Delhi |
39. | Shri Alok Mehta | Literature & Education | Delhi |
40. | Dr. BannanjeGovindacharya | Literature & Education | Karnataka |
41. | Dr. Birendranath Datta | Literature & Education | Assam |
42. | Prof. Geshe NgawangSamten | Literature & Education | Foreigner |
43. | Prof. Jalees Ahmed KhanTareen | Literature & Education | Puducherry |
44. | Shri Jayanta Mahapatra | Literature & Education | Orissa |
45. | Dr. John Ralston Marr | Literature & Education | Foreigner |
46. | Shri Lalthangfala Sailo | Literature & Education | Mizoram |
47. | Shri Laxman Bapu Mane | Literature & Education | Maharashtra |
48. | Dr. Mathoor Krishnamurty | Literature & Education | Karnataka |
49. | Shri Norden Tshering | Literature & Education | Sikkim |
50. | Dr. PanchapakesaJayaraman | Literature & Education | NRI/ PIO |
51. | Prof. Ram ShankarTripathi | Literature & Education | Uttar Pradesh |
52. | Prof. (Dr.) Ranbir ChanderSobti | Literature & Education | Chandigarh |
53. | Dr. Ravindra NathSrivastava | Literature & Education | Bihar |
54. | Shri Shamsur RahmanFaruqi | Literature & Education | Uttar Pradesh |
55. | Smt. Shashi Deshpande | Literature & Education | Karnataka |
56. | Shri Sunny Varkey | Literature & Education | NRI/ PIO |
57. | Shri Suresh GunduAmonkar | Literature & Education | Goa |
58. | Dr. Utpal K. Banerjee | Literature & Education | Delhi |
59. | Dr. A.K. Gupta | Medicine | Maharashtra |
60. | Dr. Alampur SaibabaGoud | Medicine | Andhra Pradesh |
61. | Dr. Arvind Lal | Medicine | Delhi |
62. | Dr. Ashok K. Vaid | Medicine | Delhi |
63. | Dr. Ashok Kumar Grover | Medicine | Delhi |
64. | Dr. Balswarup Choubey | Medicine | Maharashtra |
65. | Dr. D. S. Rana | Medicine | Himachal Pradesh |
66. | Dr. GovindanVijayaraghavan | Medicine | Kerala |
67. | Dr. Kalyan Banerjee | Medicine | Delhi |
68. | Shri P.R. Krishna Kumar | Medicine | Tamil Nadu |
69. | Dr. R. Sivaraaman | Medicine | Tamil Nadu |
70. | Dr. Shaik KhaderNoordeen | Medicine | Tamil Nadu |
71. | Prof. (Dr.) ThanikachalamSadagopan | Medicine | Tamil Nadu |
72. | Dr. Yash Gulati | Medicine | Delhi |
73. | Shri K. Asungba Sangtam | Public Affairs | Nagaland |
74. | Dr. (Ms.) ShyamlhaPappu | Public Affairs | Delhi |
75. | Prof. Syed Iqbal Hasnain | Research on Himalayan Glaciers | Delhi |
76. | Shri Goriparthi Narasimha Raju Yadav | Science & Engineering | Andhra Pradesh |
77. | Prof. Pramod Tandon | Science & Engineering | Meghalaya |
78. | Shri Bansilal Rathi | Social Work | Madhya Pradesh |
79. | Begum Bilkees I. Latif | Social Work | Andhra Pradesh |
80. | Shri Cheril Krishna Menon | Social Work | NRI/ PIO |
81. | Rev. Fr. Joseph H. Pereira | Social Work | Maharashtra |
82. | Shri K. Viswanathan | Social Work | Kerala |
83. | Ms Keepu TsheringLepcha | Social Work | Sikkim |
84. | Prof. Shyam SunderMaheshwari | Social Work | Rajasthan |
85. | Shri Sunil Kanti Roy | Social Work | West Bengal |
86. | Shri Balbir Singh Khullar | Sports | Punjab |
87. | Shri Harbhajan Singh | Sports | Punjab |
88. | Shri Mahendra SinghDhoni | Sports | Jharkhand |
89. | Shri Pankaj Advani | Sports | Karnataka |
90. | Shri Surinder Mehta | Technology Solutions | Delhi |
91. | Shri ArunmugamSakthivel | Trade & Industry | Tamil Nadu |
92. | Dr. Bavaguthu RaghuramShetty | Trade & Industry | NRI/ PIO |
93. | Shri R.K. Krishna Kumar | Trade & Industry | Maharashtra |
0 comments:
Post a Comment